Currently there are 31 projects under review at the CDM Executive Board. During this meeting the members will decide upon the registration or rejection of these projects. Another 41 projects will be discussed for which request of review has been submitted by eitherone of the parties involved and/or three Executive Board members.
Action to be taken by the Board:
CDM Watch recommends the rejection of the following projects:
Project | Reason for rejection |
2382 Jiangsu Qishuyan Natural Gas Based Power Generation Project | Gas power plants in China’s coastal provinces have become common practice and must not be considered additional |
2383 Jiangsu Wangting Natural Gas Based Power Generation Project | Gas power plants in China’s coastal provinces have become common practice and must not be considered additional |
2439 Zhangjiagang Nature Gas Power Generation Project | Gas power plants in China’s coastal provinces have become common practice and must not be considered additional |
2410 Sichuan Liangtan Hydropower Station Second Phase Project | These hydro projects in China show underestimated plant load factors and are therefore not additional |
2435 Jilin Xijingou Hydropower Project | These hydro projects in China show underestimated plant load factors and are therefore not additional |
2095 Henan Nanyang Zhenping Cement Waste Heat Recovery and Utilization for Power Generation Project | Cement waste heat recovery projects in China are commercially attractive and thus not additional |
2304 73 MW Tonghua Iron & Steel Waste Gas and Heat Power Generation Project | Steel waste heat recovery in China has become common practice and must not be considered additional |
2416 Hubei Yihua Fertilizers Company Waste Heat Recovery and Utilization Project | This fertilizer production waste heat recovery project uses a transfer price between two subsidiaries of the same group of companies which makes the project look artificially unattractive and therefore additional. While in reality it is not additional. |
2437 Skopje Cogeneration Project | The additionality of this gas cogeneration plant in Macedonia is doubtful. Moreover, the methodology used is not applicable to cogeneration plants |
Action to be taken by the Board: CDM Watch recommends that the Board should agree to review the following projects. All of them lack clarity about additionality
Validation requirement that require review
Project | Validation requirement that requires review |
2519 Bhushan Power and Steel Limited–Waste Heat Recovery based Captive Power Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2445 Pure-low Temperature Waste Heat Recovery for Power Generation (2×7MW) in Guangdong Tapai Cement Co., Ltd. 1892 Jiangsu Longyuan Donghai Biomass Power Project |
Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2574 Guizhou Kaiyang Zijiang Hydropower Station Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2471 Sintex 7.5 MW Natural gas based package cogeneration project, Gujarat – India | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2516 Zibo Hongda Coking Co. Ltd. Coke Dry Quenching and Waste Heat Utilization for Power Generation Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2469 NISCO Converter Gas Recovery and Utilization for Power Generation Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2508 Hebei Wasted Gas based Captive Power Plant Project in Longgang Group | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2499 Jiangxi Pinggang Group 20MW Waste Gas and Surplus Steam based Captive Power Plant | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2519 Bhushan Power and Steel Limited–Waste Heat Recovery based Captive Power Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2445 Pure-low Temperature Waste Heat Recovery for Power Generation (2×7MW) in Guangdong Tapai Cement Co., Ltd. 1892 Jiangsu Longyuan Donghai Biomass Power Project |
Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2574 Guizhou Kaiyang Zijiang Hydropower Station Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2471 Sintex 7.5 MW Natural gas based package cogeneration project, Gujarat – India | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2516 Zibo Hongda Coking Co. Ltd. Coke Dry Quenching and Waste Heat Utilization for Power Generation Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2469 NISCO Converter Gas Recovery and Utilization for Power Generation Project | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2508 Hebei Wasted Gas based Captive Power Plant Project in Longgang Group | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |
2499 Jiangxi Pinggang Group 20MW Waste Gas and Surplus Steam based Captive Power Plant | Additionality of emission reduction that would occur in the absence of the proposed project activity, in accordance with paragraphs 43 to 52 of the CDM modalities and procedures; |